The advantage of Aluminium Closures compared to the Metal Closures is that Aluminium Closures don’t rust. Therefore packaging with these closures are ideal to be used in humid areas such as the
bathroom. The standard liner for this closure is the EPE Foam Liner.
Aluminium Closure 83-400
Specifications
Material | Aluminium |
---|---|
Multiple colours | No |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet Quantity | – |
Pallet Dimensions (cm) | 100 x 120 x 145 |
Pallet Weight (kg) | – |
Packaging specs | Box |
Quantity | – |
Dimensions (cm) | 60 x 40 x 21 |
Weight (kg) | – |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
Aluminium Closure 20 Pharma | Aluminium | - | - | 20 Pharma | 12 | 22 | - | 1 |
Aluminium Closure 24 Pharma | Aluminium | - | - | 24 Pharma | 12 | 26 | - | 1 |
Aluminium Closure 28 Pharma | Aluminium | - | - | 28 Pharma | 13 | 30 | - | 2 |
Aluminium Closure 38-400 | Aluminium | - | - | 38-400 | 10 | 40 | - | 2 |
Aluminium Closure 45-400 | Aluminium | - | - | 45-400 | 11 | 47 | - | 3 |
Aluminium Closure 51-400 | Aluminium | - | - | 51-400 | 11 | 53 | - | 4 |
Aluminium Closure 53-400 | Aluminium | - | - | 53-400 | 11 | 55 | - | 4 |
Aluminium Closure 58-400 | Aluminium | - | - | 58-400 | 11 | 60 | - | 5 |
Aluminium Closure 70-400 | Aluminium | - | - | 70-400 | 11 | 72 | - | 7 |
Aluminium Closure 83-400 | Aluminium | - | - | 83-400 | 12 | 85 | - | 7 |
Aluminium Closure 89-400 | Aluminium | - | - | 89-400 | 12 | 91 | - | 11 |
Aluminium Closure 100-400 | Aluminium | - | - | 100-400 | 15 | 102 | - | 14 |
#wtbp-table-68_180290_wrapper table {border-collapse: collapse;} #wtbp-table-68_180290_wrapper th {font-size: 13px;} #wtbp-table-68_180290_wrapper td {font-size: 13px;} #wtbp-table-68_180290 th, #wtbp-table-68_180290 td, #wtbp-table-68_180290.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-68_180290 td {text-align: left;} #wtbp-table-68_180290 .thumbnail img, #wtbp-table-68_180290 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;}