Modern Rounds are ideal for liquid pharmaceuticals and supplements, and a variety of neck finishes accommodate pumps, droppers and sprayers. Our 1-ounce style features straight sides, while the 4-, 8-, 16- and 32-ounce styles all have indented label panels. The indented label panel area gives added protection to the label on retail shelves.
PET Modern Round 8oz/250ml with 24-410 neck finish
Specifications
Material | PET |
---|---|
Multiple colours | Yes |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | 4200 |
Pallet Dimensions (cm) | 100 x 120 x 210 |
Pallet Weight (kg) | 130 |
Packaging specs | Box |
Quantity | 280 |
Dimensions (cm) | 60 x 40 x 60 |
Weight (kg) | 8.3 |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
PET Modern Round 1oz/30ml with 20-SP neck finish | PET | 30 | 35 | 20-SP | 74 | 30 | 43 | 8 |
PET Modern Round 4oz/125ml with 24-400 neck finish | PET | 125 | 135 | 24-400 | 110 | 46 | 66 | 15 |
PET Modern Round 4oz/125ml with 24-410 neck finish | PET | 125 | 135 | 24-410 | 110 | 46 | 66 | 15 |
PET Modern Round 4oz/125ml with 24-415 neck finish | PET | 125 | 135 | 24-415 | 119 | 46 | 66 | 14 |
PET Modern Round 8oz/250ml with 24-400 neck finish | PET | 250 | 261 | 24-400 | 139 | 57 | 82 | 26 |
PET Modern Round 8oz/250ml with 24-410 neck finish | PET | 250 | 261 | 24-410 | 138 | 57 | 82 | 26 |
PET Modern Round 8oz/250ml with 24-415 neck finish | PET | 250 | 265 | 24-415 | 148 | 57 | 82 | 25 |
PET Modern Round 16oz/500ml with 28-400 neck finish | PET | 500 | 510 | 28-400 | 172 | 71 | 107 | 37 |
PET Modern Round 16oz/500ml with 28-410 neck finish | PET | 500 | 511 | 28-410 | 174 | 71 | 107 | 37 |
PET Modern Round 32oz/1000ml with 28-410 neck finish | PET | 1000 | 1060 | 28-410 | 218 | 91 | 137 | 50 |
#wtbp-table-44_636546_wrapper table {border-collapse: collapse;} #wtbp-table-44_636546_wrapper th {font-size: 13px;} #wtbp-table-44_636546_wrapper td {font-size: 13px;} #wtbp-table-44_636546 th, #wtbp-table-44_636546 td, #wtbp-table-44_636546.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-44_636546 td {text-align: left;} #wtbp-table-44_636546 .thumbnail img, #wtbp-table-44_636546 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;}