Novio Packaging offers various Powershot Bottles The Powershot Bottle is a practical bottle allowing the costumer to quickly consume a drink with energy-rich ingredients. To enchance brand-recognition, the Powershot Bottle can easily be fitted with a full body sleeve.
PP Powershot Bottle 60ml with 20-410 neck finish
Specifications
Material | PP |
---|---|
Multiple colours | No |
Size (ml) | |
Overflow (ml) | |
Neck finish | |
Height (mm) | |
Diameter (mm) | |
Label Height (mm) | |
Weight (g) | |
Pallet specs | Pallet |
Pallet Quantity | 12000 |
Pallet Dimensions (cm) | 100 x 80 x 250 |
Pallet Weight (kg) | 128 |
Packaging specs | Box |
Quantity | 800 |
Dimensions (cm) | 79 x 38 x 44 |
Weight (kg) | 9 |
Other products in this category
Name | Material | Size (ml) | Overflow (ml) | Neck finish | Height (mm) | Diameter (mm) | Label Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|
PET Powershot Bottle 60ml with 30/25 neck finish | PET | 60 | - | 30/25 | 94 | 35 | - | 13 |
PET Powershot Bottle 60ml with 28mm PCO neck finish | PET | 60 | - | 28mm PCO | 90 | 38 | - | 14.5 |
PP Powershot Bottle 60ml with 28-400 neck finish | PP | 60 | 72 | 28-400 | 93 | 35 | 67 | 10 |
PP Powershot Bottle 60ml with 20-410 neck finish | PP | 60 | 69 | 20-410 | 87 | 38 | 42 | 9 |
HDPE Powershot Bottle 60ml with 28-400 neck finish | HDPE | 60 | 72 | 28-400 | 93 | 35 | 67 | 10 |
HDPE Powershot Bottle 60ml with 20-410 neck finish | HDPE | 60 | 69 | 20-410 | 87 | 38 | 42 | 9 |
#wtbp-table-57_803212_wrapper table {border-collapse: collapse;} #wtbp-table-57_803212_wrapper th {font-size: 13px;} #wtbp-table-57_803212_wrapper td {font-size: 13px;} #wtbp-table-57_803212 th, #wtbp-table-57_803212 td, #wtbp-table-57_803212.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-57_803212 td {text-align: left;} #wtbp-table-57_803212 .thumbnail img, #wtbp-table-57_803212 .wtbpAddToCartWrapper {margin-right: auto;margin-left: 0;} .wtbpModalContent {width: 80%;}